File: stage-2-07-dataset-description.md
Dataset Description
complaints
32 rows · 5 columns
| Column | Type | Count | Missing | Summary |
|---|---|---|---|---|
complaint_id | id | 32 | 0 (0.0%) | identifier · 32 unique |
lead_id | id | 32 | 0 (0.0%) | identifier · 32 unique |
vertical | text | 32 | 0 (0.0%) | 4 unique · most common "energy" (26, 81.2%) |
category | text | 32 | 0 (0.0%) | 4 unique · most common "billing" (9, 28.1%) |
date | date | 32 | 0 (0.0%) | earliest 2024-11-06 · latest 2026-09-23 |
contacts
58,509 rows · 4 columns
| Column | Type | Count | Missing | Summary |
|---|---|---|---|---|
lead_id | id | 58,509 | 0 (0.0%) | identifier · 58,509 unique |
agent_team | text | 58,509 | 0 (0.0%) | 3 unique · most common "Manila" (23,386, 40.0%) |
first_contact_ts | date | 58,509 | 0 (0.0%) | earliest 2024-10-01 07:24 · latest 2026-09-30 23:18 |
outcome | text | 53,821 | 4,688 (8.0%) | 5 unique · most common "no_answer" (11,764, 21.9%) |
leads
58,509 rows · 6 columns
| Column | Type | Count | Missing | Summary |
|---|---|---|---|---|
lead_id | id | 58,509 | 0 (0.0%) | identifier · 58,509 unique |
vertical | text | 58,509 | 0 (0.0%) | 4 unique · most common "health" (23,906, 40.9%) |
channel | text | 58,509 | 0 (0.0%) | 5 unique · most common "paid_search" (22,100, 37.8%) |
campaign | text | 58,509 | 0 (0.0%) | 480 unique · most common "paid_search-energy-2609" (442, 0.8%) |
created_ts | date | 58,509 | 0 (0.0%) | earliest 2024-10-01 07:07 · latest 2026-09-30 21:37 |
state | text | 58,509 | 0 (0.0%) | 5 unique · most common "SA" (11,785, 20.1%) |
marketing_spend
13,115 rows · 4 columns
| Column | Type | Count | Missing | Summary |
|---|---|---|---|---|
date | date | 13,115 | 0 (0.0%) | earliest 2024-10-01 · latest 2026-09-30 |
channel | text | 13,115 | 0 (0.0%) | 5 unique · most common "paid_search" (2,901, 22.1%) |
vertical | text | 13,115 | 0 (0.0%) | 4 unique · most common "health" (3,569, 27.2%) |
cost | number | 13,115 | 0 (0.0%) | mean 37.97 · std 49.25 · min 0.4000 · 25% 6.83 · 50% 19.69 · 75% 45.59 · max 366.09 |
sales
7,647 rows · 8 columns
| Column | Type | Count | Missing | Summary |
|---|---|---|---|---|
sale_id | id | 7,647 | 0 (0.0%) | identifier · 7,647 unique |
lead_id | id | 7,183 | 464 (6.1%) | identifier · 7,183 unique |
vertical | text | 7,647 | 0 (0.0%) | 4 unique · most common "energy" (3,893, 50.9%) |
partner | text | 7,647 | 0 (0.0%) | 4 unique · most common "Partner D" (1,951, 25.5%) |
gross_commission | number | 7,647 | 0 (0.0%) | mean 458.67 · std 502.36 · min 85.51 · 25% 94.88 · 50% 104.22 · 75% 624.62 · max 2,199.81 |
sale_date | date | 7,647 | 0 (0.0%) | earliest 2024-10-02 · latest 2026-09-30 |
clawback_date | date | 245 | 7,402 (96.8%) | earliest 2024-10-15 · latest 2026-09-26 |
clawback_amount | number | 7,647 | 0 (0.0%) | mean 20.58 · std 114.31 · min 0.00 · 25% 0.00 · 50% 0.00 · 75% 0.00 · max 900.31 |